MastiTorrents - Entertainment Network Home
Search Here!

Home Latest Torrents Top Lists MT Graphix MT Helpdesk Announcements MT-ID Upgrade
 

Go Back   MastiTorrents.com - Desi Torrents - Bollywood Torrents


Top Uploaders
User Posts Uploaded Downloaded Ratio
[~SAIF~] 344 14.09 eb 21.07 gb 717829443.94
-=[PKJMKJ]=- 4771 2.81 pb 127.03 tb 22.64
Deer Hunter 1 35.83 tb 29.59 tb 1.21
chakde007 127 13.32 tb 12.12 mb 1151961.34
-=[Namele$$]=- 1959 12.14 tb 4.01 tb 3.02
Thunder_Heart 275 10.61 tb 8.13 tb 1.31
saamaan 0 7.64 tb 6.11 tb 1.25
nooh 8 5.18 tb 1.85 tb 2.80
ketelbinkie67 1311 2.64 tb 60.69 mb 45660.15
optimistic 689 1.97 tb 6.42 gb 314.15

Top Downloaders
User Posts Uploaded Downloaded Ratio
-=[PKJMKJ]=- 4771 2.81 pb 127.03 tb 22.64
Deer Hunter 1 35.83 tb 29.59 tb 1.21
Thunder_Heart 275 10.61 tb 8.13 tb 1.31
saamaan 0 7.64 tb 6.11 tb 1.25
-=[Namele$$]=- 1959 12.14 tb 4.01 tb 3.02
nooh 8 5.18 tb 1.85 tb 2.80
samad 10 400.70 gb 617.50 gb 0.65
• » RedHeart « • 557 1.38 tb 600.05 gb 2.36
shazzy 22 622.32 gb 522.96 gb 1.19
bpatel11 84 1.27 tb 99.35 gb 13.06

Top Seeders
User Posts Uploaded Downloaded Ratio
[~SAIF~] 344 14.09 eb 21.07 gb 717829443.94
chakde007 127 13.32 tb 12.12 mb 1151961.34
Naughty_Devil 45 10.00 gb 64.00 kb 163840.00
sankars 0 10.00 gb 64.00 kb 163840.00
-=[Rachel Mc Adams]=- 5 10.00 gb 64.00 kb 163840.00
steven 42 10.00 gb 128.00 kb 81920.00
bunty456 0 10.00 gb 144.00 kb 72817.78
dr_dracu 27 10.00 gb 161.85 kb 64787.84
shaik_549 1 10.00 gb 192.00 kb 54613.33
AhmedG 0 10.00 gb 206.89 kb 50683.10

Top Leechers
User Posts Uploaded Downloaded Ratio
gojitha 13 576.00 kb 0.00
thebeen 0 65.09 mb 0.00
avkmarar 0 1.19 mb 0.00
mounianil 1 38.15 mb 0.00
razmi 10 1.86 gb 0.00
leozeo 0 32.00 kb 0.00
hunaism84 1 256.00 kb 0.00
cellchoices 0 1.81 mb 0.00
pencilshree 0 192.00 kb 0.00
lulu 2 2.50 mb 0.00

Top Posters
User Posts Uploaded Downloaded Ratio
-=[PKJMKJ]=- 4771 2.81 pb 127.03 tb 22.64
..::Aparna::.. 2698 223.73 gb 3.30 gb 67.75
-=[Namele$$]=- 1959 12.14 tb 4.01 tb 3.02
яυℓz 1497
internationaluncle 1448 13.74 gb 718.55 mb 19.58
ketelbinkie67 1311 2.64 tb 60.69 mb 45660.15
super_king 1142 1.08 tb
LoneRanger 986 110.00 gb
Simon 932 10.62 gb 561.44 mb 19.37
sathiya_2147 706 10.00 gb


What's Going On?
Tracker Statistics
Tracker Statistics
Seeders: 12766, Leechers: 14224, Peers: 26990, Torrents: 1070
Uploaded: 14.09 eb, Downloaded: 192.20 tb, Ratio: 76874.71
Tracker URL: http://mastitorrents.com:2710/announce

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
MastiTorrents Inc.